Company History
We are a trusted partner who suits the level of our client.
Here are the traces of SEA IL Mold Co.,Ltd.
2010
2010| 01.30 | Became a member of INNOBIZ |
|---|
| 02.10 | Selected as a direct partner of Samsung Electronics, Gwangju |
|---|
| 03.31 | Certified as a venter company (by Korea Technology Finance Corporation) |
|---|
| 04.10 | Industry-Academia Cooperation (MOU with Korea Research Institute for Vocational Education & Training) |
|---|
| 07.01 | Became a member of Korea Association for Die & Mold Industry Development |
|---|
| 08.01 | Became an IBK Family enterprise (Industrial Bank of Korea) |
|---|
2009
2009| 04.06 | Certified as a venter company (by Korea Technology Finance Corporation) |
|---|
| 04.29 | Became a member of INNOBIZ |
|---|
| 05.05 | Signed Future Employment Agreement (with Gwangju HR Center, KCCI) |
|---|
| 08.01 | SEA IL GUM HYONG CO., LTD established a corporate body |
|---|
| 10.12 | Certified as INNI-BIZ (by Small & Medium Business Administration) |
|---|
| 10.29 | Certified as a venter company (by Korea Technology Finance Corporation) |
|---|
2008
2008| 03.31 | Certified as a venter company (by Korea Technology Finance Corporation) |
|---|
2007
2007| 01.31 | Industry-Academia Cooperation (with Korea Polytechnics, Mokpo Campus) |
|---|
| 11.01 | Built an extension to the factory (Factory: 869 m2) |
|---|
2001
2001| 12.01 | SEA IL GUM HYONG CO., LTD was established (by an individual) –Site: 1,983m2, Factory: 588 m² |
|---|